Weight History
| Date | Weight | Change | Notes |
|---|---|---|---|
| Jan 13, 2026 | 229 lbs | -3.8 lbs | -- |
| Jan 12, 2026 | 232.8 lbs | +0.8 lbs | -- |
| Jan 5, 2026 | 232 lbs | 0 lbs | -- |
| Dec 12, 2025 | 232 lbs | +4.0 lbs | -- |
| Nov 22, 2025 | 228 lbs | -2.3 lbs | -- |
| Nov 17, 2025 | 230.3 lbs | -2.7 lbs | -- |
| Nov 10, 2025 | 233 lbs | -2.4 lbs | -- |
| Nov 4, 2025 | 235.4 lbs | +7.9 lbs | -- |
| Oct 26, 2025 | 227.5 lbs | -5.7 lbs | -- |
| Oct 19, 2025 | 233.2 lbs | +4.1 lbs | -- |
| Oct 13, 2025 | 229.1 lbs | -2.3 lbs | -- |
| Oct 11, 2025 | 231.4 lbs | +1.0 lbs | -- |
| Oct 8, 2025 | 230.4 lbs | -0.4 lbs | -- |
| Oct 6, 2025 | 230.8 lbs | -- | Starting weight |
Progress Photos
Starting Weight
Fitness Goals
Lose 15lbs
⏳ In Progress