Skip to main content
Dumbbell

Daniel's Fitness Journey

← Back to Dashboard

Chart Weight History

Date Weight Change Notes
Dec 28, 2025 186.8 lbs -1.7 lbs --
Dec 1, 2025 188.5 lbs +0.7 lbs --
Nov 17, 2025 187.8 lbs -0.6 lbs --
Nov 12, 2025 188.4 lbs +0.2 lbs --
Nov 4, 2025 188.2 lbs +1.2 lbs --
Oct 26, 2025 187 lbs +0.2 lbs --
Oct 22, 2025 186.8 lbs +0.8 lbs --
Oct 20, 2025 186 lbs -1.4 lbs --
Oct 15, 2025 187.4 lbs +0.6 lbs --
Oct 12, 2025 186.8 lbs +0.2 lbs --
Oct 9, 2025 186.6 lbs -3.8 lbs --
Oct 6, 2025 190.4 lbs -- Starting Weight

Camera Progress Photos

Bullseye Goal Fitness Goals

Cut down 15lbs

Want to get rid of the panza

⏳ In Progress